Three Swedish players took 1st, 2nd, and 3rd at the recent Sunday Million tournament over at PartyPoker. Sueco tres jugadores 1 ª, 2 ª, 3 ª y en el reciente torneo de más de millones de Domingo en PartyPoker. However, these 3 Scandinavians were not the only ones of the region to cash at the poker table. Sin embargo, estos 3 escandinavos no fueron los únicos de la región a efectivo en la mesa de póquer.
PartyPoker's Sunday's Monthly Million PartyPoker del domingo Mensual millones had 1446 runners and was dominated by Scandinavia, with a Swedish first, second, and third place. había 1.446 corredores y fue dominada por Escandinavia, con un sueco primero, segundo y tercer lugar. Two Danish and two Dutch players made the final table as well. Dos danés y neerlandés dos jugadores hizo la mesa final también.
1st WHOaaaaaaaa (Sweden) $157,144 1 ª WHOaaaaaaaa (Suecia) $ 157.144
2nd Svxxxsen (Sweden) $152,856.01 2 ª Svxxxsen (Suecia) $ 152,856.01
3rd EmmaSweden (Sweden) $69,000 3 ª EmmaSweden (Suecia) $ 69.000
4th DBE_123 (Poland) $54,500 4 DBE_123 (Polonia) $ 54.500
5th brogba84 (Demark) $46,000 5 brogba84 (Dinamarca) $ 46.000
6th ozencc (Netherlands) $34,500 6 ozencc (Países Bajos) $ 34.500
7th sherdil (Sweden) $26,500 7 sherdil (Suecia) $ 26.500
8th spiros81 (Greece) $17,500 8 spiros81 (Grecia) $ 17.500
9th S_ckOUTking (Denmark) $13,500 9 S_ckOUTking (Dinamarca) $ 13.500
10th Does888 (Netherlands) $9,500 10a Does888 (Países Bajos) $ 9.500




